The Netherlands
Weeresteinstraat 138
2181 GD Hillegom
Sitemap
Pages in menu
- Home
- Products
- Overhead conveyor
- Assembled chain
- Galv. chain with trolleys | OC.20.520
- Galv. chain with click trolleys | OC.12.520
- Galv. chain with trolleys | OC.40.522
- Galv. chain with trolleys | OC.10.520
- Galv. chain with wide trolleys | OC.12.560
- S.S. chain with S.S. trolleys | OC.40.521SB
- Galv. chain with click trolleys | OC.24.520
- Galv. chain with MX trolleys | OC.20.565
- Galv. chain with click trolleys | OC.36.520
- Galv. chain with MX / shortened trolleys | OC.20.560
- S.S. chain with S.S. trolleys | OC.40.520S
- Galv. chain with click MX trolleys | OC.24.565
- Galv. chain with S.S. trolleys | OC.40.521B
- Galv. chain with S.S. trolleys | OC.40.520B
- 10x38mm chain for turkey | OC.15.520
- Galv. chain with Alu trolleys | OC.25.520
- Galv. chain with trolleys | OC.80.520
- Galv. chain 8x38mm with trolleys | OC.60.520
- Galv. chain with S.S. trolleys | OC.40.520
- Galv. chain with click trolleys | OC.35.520
- Galv. Nutech chain | OC.20.570
- Trolleys
- Trolley half, for T-track | OC.20.508
- Trolley half "click" for T-track | OC.12.503
- Trolley half for tube track | OC.40.523
- Trolley half for T-track | OC.10.503
- Wheel for trolley D=51,3mm | OC.20.505
- Trolley half "wide" for T-track | OC.12.506
- S.S. Trolley half for tube track | OC.40.507B
- Trolley half for turkey | OC.15.503
- Wheel for trolley D=49mm | OC.10.504
- S.S. Trolley half for T-track| OC.14.518
- Trolley half "click" for tube track| OC.35.503
- Cast iron half for tube track | OC.45.508
- Trolley half "click" for T-track | OC.24.508
- Trolley half MX for T-track | OC.20.509
- Alu trolley half for T-track | OC.20.503
- Shortened trolley half for T-track | OC.20.511
- Wide trolley wheel | OC.40.509
- Trolley half "click" MX for T-track | OC.24.509
- Shortened click trolley half | OC.24.511
- Complete trolley set | OC.10.502
- Complete trolley set | OC.20.501
- Trolley half "click" for tube track | OC.36.503
- Trolley bracket for tube track | OC.40.025
- Trolley bracket for T-track | OC.20.005
- Trolley set for tube track | OC.40.524
- S.S. bracket for tube track | OC.30.005
- Trolley set MX version | OC.20.513
- Cast iron trolley for tube track | OC.45.501
- Trolley bracket for T-track | OC.10.001
- Wheel for trolley D=49mm | OC.50.505
- Trolley set click version | OC.12.502
- S.S. trolley set for tube track | OC.40.511B
- Trolley set click version | OC.24.501
- Wheel for click trolley D=49mm | OC.12.504
- Click trolley bracket for T-track | OC.12.001
- Heavy duty trolley half | OC.95.503
- S.S. trolley set for T-track | OC.40.528B
- Trolley set wide click version | OC.12.508
- Alu trolley bracket for chain | OC.20.001
- Wide click trolley bracket | OC.12.002
- S.S. trolley bracket for T-track | OC.40.086
- Cast iron bracket for tube track | OC.30.002R
- Blue wheel for trolley D=49mm | OC.10.528
- S.S. trolley half for T-track | OC.40.518B
- Complete S.S. trolley set | OC.14.528
- Trolley half for 8x38mm T-track | OC.60.508
- Wheel for click trolley D=51,3mm | OC.24.505
- Wheel for click trolley | OC.36.509
- Click bracket MX for T-track | OC.24.033
- Alu heavy duty trolley half | OC.95.501
- Trolley set "click" for tube track | OC.36.502
- Trolley bracket for T-track | OC.60.005
- Shortened bracket for T-track | OC.20.034
- Trolley bracket MX for T-track | OC.20.033
- Heavy duty trolley wheel D=50mm | OC.95.505
- Trolley set "click" for tube track | OC.35.502
- Blue trolley half for T-track | OC.80.501
- Shortened complete trolley set | OC.20.512
- Heavy duty trolley half | OC.95.508
- Insert for S.S. trolley | OC.10.088
- S.S. trolley half for T-track | OC.40.518
- Complete blue trolley set | OC.80.502
- Click trolley bracket for T-track | OC.24.005
- S.S. trolley set for T-track | OC.40.528
- Wheel for trolley D=51,3mm | OC.20.505R
- Alu trolley bracket for cable | OC.20.011
- Wheel for trolley D=49mm | OC.50.504R
- Alu trolley half for cable | OC.20.507
- Complete Alu trolley set for cable | OC.20.506
- Click bracket for tube track | OC.35.005
- Wheel for trolley D=49mm | OC.50.504
- Trolley half, for T-track | OC.20.508R
- Shortened click bracket for T-track | OC.24.034
- Blue trolley bracket for T-track | OC.80.001
- S.S. heavy duty trolley half | OC.95.502
- Alu cable connector bracket | OC.20.060
- Trolley set MX click version | OC.24.513
- Trolley half "click" for T-track | OC.12.503B
- Complete Alu trolley set for chain | OC.20.502
- Complete Alu cable connector | OC.20.504
- Wheel for trolley D=51,3mm | OC.20.505M
- Wheel for trolley D=51,3mm | OC.20.505G
- Wheel for trolley D=49mm | OC.10.504G
- Wide trolley wheel | OC.40.509Y
- Wide trolley wheel | OC.40.509Z
- Wide trolley wheel | OC.40.509GY
- Chain
- Overhead chain 8x25,4mm | OC.00.100
- S.S. overhead chain 8×25,4mm | OC.00.102
- Connection link 8x25,4mm | OC.00.101
- S.S. connecting chain 4x40mm | OC.10.040
- Overhead chain 10x38mm | OC.00.105
- Connection link 10x38mm | OC.00.106
- Overhead chain 8x38mm | OC.00.107EG
- Cable d=8 D=10mm shielded (Rilsan) | OC.20.030A
- Shackles
- Air chill. shackle KD, 2 legs | OC.20.038
- Air chilling shackle 2 legs type III | OC.10.037
- Eviscerating shackle 12 mm grey | OC.10.039
- Weighing/cut-up line shackle | OC.10.045
- Pin L=30mm with 4 quarters | OC.10.002.4
- Air chilling shackle 3-P grey | OC.40.098
- Air chill shackle duo+neck | OC.30.021W2
- Air chilling shackle 3-P blue | OC.40.098B
- Air chill shackle, deeper slots, 2 legs type II | OC.10.044
- MX II portioning shackle HD (L) | OC.20.564
- Nuckle joint grey | OC.10.062
- S.S. eviscerating shackle Nuova | OC.20.079EP
- Air chill shackle 2 legs double | OC.30.036
- Pin for trolley | OC.40.003
- Chill shackle duo incl. neck | OC.30.013K
- S.S. eviscerating shackle | OC.40.001Z
- S.S. suspension rod D=7 L=305 | OC.40.002Z
- Air chilling shackle 3-P orange | OC40.098OR
- MX I portioning shackle HD (L) | OC.20.562
- Pin, green L=25mm | OC.10.021
- Block MX type I / II | OC.20.064
- Synth. rotation block | OC.30.010
- Eviscerating shackle 12 mm green | OC.10.049
- Housing cut up shackle green | OC.10.069
- Tumbler assy | OC.30.017
- Pin for tube track trolley | OC.40.092
- Pin for tube track trolley 4 quarters | OC.40.092.4
- S.S. cut-up weighing shackle | OC.10.018
- Synth.air chill. shackle, 2 legs type II | OC.10.009
- Cut up shackle complete | OC.30.065
- Synth. turning block | OC.30.015
- MX III portioning shackle (broiler) | OC.20.567
- Complete ev. shackle 12mm grey | OC.10.516
- Suspension rod grey L=158mm | OC.10.056
- Pin (shackle onto trolley) L=30mm | OC.10.002
- Pin, grey - 4 quarters L=25mm | OC.20.039.4
- Weighing shackle W1-N grey | OC.10.101
- MX II portioning shackle (broilers) (S) | OC.20.563
- Pin, grey L=25mm | OC.20.039
- Synthetic shaft MX type I / II | OC.20.056
- Shackle holder cage, green | OC.10.076
- End cap for cage, green | OC.10.077
- Physic shackle complete | OC.10.155
- Flex block | OC.30.016
- Complete ev. shackle 12mm green | OC.10.518
- Drop rod for weighing line, N.T. | OC.10.109
- Plastic connector for weighing line | OC.10.020
- Springhousing assembly | OC.10.143
- Pull cap | OC.10.145
- Gland for physic shackle | OC.10.138
- Axial ball bearing | OC.10.144
- Design pin physic shackle | OC.10.152
- Rotary disc physic shackle | OC.10.153
- Synthetic core for rotary disc | OC.10.153A
- DLHS Shackle holder | OC.10.154
- S.S. detector 18x12 d=5 | OC.30.014
- S.S. defeathering shackle type DS | OC.20.018
- Frame for the Nuova shackle | OC.20.533
- S.S. defeathering shackle type DS | OC.20.018E
- S.S. Defeathering shackle | OC.10.015
- Physics weighing shackle short | OC.10.146
- Shackle type MX II / III broiler (S) | OC.20.070N
- Shackle MX II / III type HD (L) | OC.20.070H
- S.S. shaft MX type I / II | OC.20.065
- Turnable cut-up shackle 1 bar | OC.10.010
- Turnable cut up shackle | OC.10.536
- Arm R, Type MX II / III | OC.20.071
- Snap-in mechanism | OC.10.070
- Physic shackle complete III | OC.10.187
- Cut up lower shackle, 13mm | OC.10.188
- Pin, green, 4 quarters L=25mm | OC.10.021.4
- S.S. pull rod d=6 L=145mm | OC.10.090
- Chickway shackle, right version | OC.20.012R
- S.S. eviscerating shackle | OC.10.016
- Cut up shackle twist piece | DM.40.019
- Swing lock | DM.40.021
- Suspension block for cut-up shackle | OC.40.118
- Fastening block | OC.40.149
- S.S. connecting rod JB-6 | OC.10.017
- Eviscerating shackle 12mm blue | OC.10.039B
- Arm L, Type MX II / III | OC.20.072
- Closing device MX III | OC.20.073
- Weighing shackle W1-N green | OC.10.101V
- Baseplate MX III | OC.20.074
- Weighing/cut-up shackle yellow | OC.10.045Y
- Block MX III | OC.20.075
- Physic shackle complete | OC.10.255
- Eviscerating shackle 9 mm grey | OC.10.058
- Eviscerating shackle 10 mm grey | OC.10.060
- Eviscerating shackle 14 mm grey | OC.10.050
- Suspension rod grey L=235mm | OC.10.080
- Suspension rod green L=235mm | OC.10.081
- O-Ring 35x5 | OC.10.089
- Synthetic pin MX II / III | OC.20.069
- Eviscerating shackle 8mm | OC.20.014
- Arm with pin, MX I shackle | OC.20.068
- Nuckle joint green | OC.10.063
- Physic shackle complete N.T. | OC.10.180
- Rotary disc physic shackle N.T. | OC.10.181
- Springhouse assembly | OC.10.182
- Gland for physic shackle | OC.10.183
- Synth. pin | OC.10.184
- Synth. pull cap | OC.10.185
- Cap for pull cap | OC.10.186
- Arm, MX I shackle | OC.20.067
- Physics weighing shackle short | OC.10.147
- S.S. drop rod type E-6-S 6mm | OC.20.013
- Pull rod weighline L=191mm d=6mm | OC.10.004
- Suspension rod L=195mm | OC.10.171
- S.S. cut-up weighing shackle | OC.10.019
- Weighing shackle 2 legs grey 244 gr. | OC.10.104
- Synth. shaft MX III | OC.20.076
- Pin front, white MX III | OC.20.078
- Weighing/cut-up line shackle | OC.10.045G
- S.S. defeathering shackle D=7 255x125 | OC.40.004S
- S.S. suspension rod d=7 L=320 | OC.40.005
- S.S. bracket | OC.10.097
- Suspension rod green L=158mm | OC.10.057
- Air chilling shackle 2 legs type III green | OC.10.037V
- Bushing plastic | OC.30.008P
- S.S. turkey shackle d=10mm | OC.40.114A
- Shackle, MX I broiler (S) | OC.20.066N
- MX I portioning shackle broiler (S) | OC.20.561
- Scissor block for the viscera shackle | OC.20.085R
- Red pin for the viscera shackle | OC.20.111
- Shackle, MX I HD (L) | OC.20.066H
- S.S. drop rod eviscerator shackle | OC.10.025
- Pivotable part | OC.10.012
- S.S. pin d=8 L=30mm | OC.10.098
- Pin rear, white MX III | OC.20.077
- Pull rod C.t.C.=102mm 2nd | OC.10.068
- Weighing shackle type GS | OC.20.037
- S.S. intermediate part | OC.20.096
- Turnable cut up shackle (mirrored) | OC.10.537
- MX III portioning shackle HD (L)| OC.20.568
- Synth. shaft | OC.20.083
- Synthetic plug | OC.20.084
- Bolt, set | OC.20.091
- S.S. pin, one side knurled | OC.20.057
- Suspension rod Ev. shackle E.S. | OC.20.027
- S.S. connecting link 68x30x8 | OC.20.028
- Retaining ring (Large Bird) | OC.30.018
- Turnable cut-up shackle 2 bars | OC.10.011
- S.S. bracket (mirrored) | OC.10.097A
- Sealing V-ring | 1003.0000.VS30
- Weighing/cut-up shackle blue | OC.10.045B
- Pin for intesting transport line | OC.20.006
- Pin for intesting transport line | OC.20.006A
- Synth. shaft for shackles weighing | OC.20.108
- Spring for MX type II / III | VE.DR.012
- Divisible corner wheels
- Divisible idler wheel Z=30 | OC.10.572.30DKZ
- Divisible idler rim 6x6" | OC.10.572.66DZ
- Divisible idler wheel Z=18 | OC.10.572.18DKZ
- Divisible idler rim 10x6" | OC.10.572.106DZ
- Divisible idler wheel Z=24 | OC.10.572.24DKZ
- Divisible idler wheel D=266mm | OC.40.266Z
- Divisible idler wheel Z=42 | OC.10.572.42DKZ
- Drive/idler rim 6x6'' | OC.10.014Z
- Drive/idler rim 10x6'' | OC.10.052Z
- Drive wheel Z=18 | OC.Z18.090.6Z
- Drive wheel Z=24 | OC.Z24.090.6Z
- Plain idler wheel 266mm | OC.266.090.6Z
- Drive wheel Z=30 | OC.Z30.090.6Z
- Plain idler wheel 460mm | OC.460.090.6Z
- Divisible idler rim 14x6" | OC.10.572.146DZ
- Drive wheel Z=42 | OC.Z42.090.6Z
- Plain idler wheel 654mm | OC.654.090.6Z
- Divisible wheel cover | OC.10.162
- S.S. shaft L=220, D=40mm | OC.10.156K
- Drive/idler rim 14x6'' | OC.10.099Z
- Drive/idler rim 8x6'' | OC.10.103Z
- Divisible idler rim 8x6" | OC.10.572.86DZ
- S.S. spacer L=70, D=42,4mm | OC.10.157
- T-track & tube track bends
- Compl. T-track bend 90º D=485 | OC.10.485.090.Z30
- Compl. T-track bend 180º D=291 | OC.10.291.180.Z18
- Compl. T-track bend 180º D=388 | OC.10.388.180.Z24
- Tube track bend 180º D=291mm | OC.40.291.180L
- T-track bend 90º D=291mm | OC.10.291.090
- Compl. T-track bend 180º D=291 | OC.10.291.180.66Z
- T-track bend 90º D=485mm | OC.10.485.090
- Compl. T-track bend 90º D=679 | OC.10.679.090.Z42
- T-track bend 180º D=291mm | OC.10.291.180
- Tube track bend 90º D=291mm | OC.40.291.090L
- Compl. T-track bend 90º D=485 | OC.10.485.090.106Z
- Compl. T-track bend 180º D=388 | OC.10.388.180.86Z
- T-track bend 180º D=485mm | OC.10.485.180
- Compl. T-track bend 45º D=485 | OC.10.485.045.106Z
- Compl. T-track bend 180º D=485 | OC.10.485.180.Z30
- Tube track bend 90º D=485mm | OC.40.485.090L
- T-track bend 90º D=388mm | OC.10.388.090
- Compl. T-track bend 180º D=485 | OC.10.485.180.106Z
- Compl. tube bend 90º D=485 | OC.40.485.090L.106Z
- Tube track bend 180º D=485mm | OC.40.485.180L
- T-track bend frame 90º D=485mm | OC.20.485.090
- T-track bend 180º D=388mm | OC.10.388.180
- Compl. tube bend 90º D=291 | OC.40.291.090L.Z18
- Compl. T-track bend 45º D=291 | OC.10.291.045.66Z
- Compl. tube bend 180º D=291 | OC.40.291.180L.Z18
- T-track bend 45º D=485mm | OC.10.485.045
- T-track bend 90º D=679mm | OC.10.679.090
- Compl. T-track bend 90º D=291 | OC.10.291.090.Z18
- Compl. tube bend 180º D=291 | OC.40.291.180L.66Z
- Compl. T-track bend 45º D=388 | OC.10.388.045.Z24
- T-track bend 45º D=291mm | OC.10.291.045
- Compl. T-track bend 90º D=291 | OC.10.291.090.66Z
- Compl. T-track bend 45º D=388 | OC.10.388.045.86Z
- Tube track bend 180º D=388mm | OC.40.388.180L
- Tube track bend 90º D=388mm | OC.40.388.090L
- Compl. tube bend 90º D=485 | OC.40.485.090L.Z30
- Compl. tube bend 90º D=291 | OC.40.291.090L.66Z
- Compl. T-track bend 45º D=485 | OC.10.485.045.Z30
- Compl. tube bend 180º D=388 | OC.40.388.180L.Z24
- Compl. tube bend 180º D=485 | OC.40.485.180L.Z30
- Compl. tube bend 90º D=388 | OC.40.388.090L.Z24
- Compl. T-track bend 90º D=388 | OC.10.388.090.Z24
- Compl. T-track bend 45º D=291 | OC.10.291.045.Z18
- Compl. tube bend 180º D=485 | OC.40.485.180L.106Z
- T-track bend 45º D=388mm | OC.10.388.045
- Tube track bend 180º D=291mm | OC.40.291.180
- Compl. T-track bend 90º D=388 | OC.10.388.090.86Z
- Tube track bend 45º D=485mm | OC.40.485.45
- T-track bend 180º D=679mm | OC.10.679.180
- T-track bend frame 180º D=291mm | OC.20.291.180
- T-track bend frame 90º D=291mm | OC.20.291.090
- Compl. tube bend 180º D=291 | OC.40.T291.180.Z18
- T-track bend frame 180º D=485mm | OC.20.485.180
- Idler wheels and segments
- Idler wheel 10x6" D=485mm S.S. hub | OC.10.527R
- Idler wheel 6x6" D=291mm S.S. hub | OC.10.506R
- Idler wheel 8x6" D=388mm S.S. hub | OC.10.545R
- Idler wheel 6x10" D=485mm | OC.10.543R
- Idler wheel 14x6" D=679mm S.S. hub | OC.10.542R
- Idler wheel 10x6" D=485mm alu. hub | OC.20.527
- Idler rim 10x6" D=485mm bore=155mm | OC.10.052
- Idler rim 6x6" D=291mm bore=155mm | OC.10.014P
- S.S. shaft D=40 L=222mm | OC.10.026M
- S.S. bearing housing idler wheel | OC.10.027R
- Alu. idler wheel hub bore=50mm | OC.10.083
- Drive wheel Z=18 bore=90mm | OC.Z18.090.4Z
- Idler rim 8x6" D=388mm bore=155mm | OC.10.103P
- Idler rim 6x10" D=485mm bore=155mm | OC.10.096
- Drive/idler rim 10x6" D=485mm bore=400mm | OC.10.003
- Idler rim 14x6" D=679mm bore=155mm | OC.10.099
- Idler rim 15x4" D=485mm bore=155mm | OC.10.102
- Drive/idler rim 16x6" D=776 | OC.10.084
- Idler rim 9x4" D=291mm bore=155mm | OC.10.035
- Drive/idler rim 15x4 D=485mm bore=400mm | OC.10.036
- Drive/idler wheel 6x10" D=485mm bore=400mm | OC.10.085
- Drive/idler rim 14x6" D=679mm bore=400mm | OC.10.099B
- Drive/idler rim 21x4" D=679mm bore=155mm | OC.10.105
- Drive/idler rim 8x10" D=647 bore=400mm | OC.10.108
- Idler wheel segment 6" | OC.10.042
- Idler wheel segment 4"/8" | OC.10.043
- Idler wheel segment 14x6'' | OC.10.053
- Chain wheel segment 16x6" | OC.10.120
- Drive wheel Z=42 bore=90mm | OC.Z42.090.4
- Drive wheel Z=42 bore=400mm | OC.Z42.400.5Z
- Drive wheel Z=30 bore=90mm | OC.Z30.090.4
- Drive wheel Z=30 bore=60mm | OC.Z30.060.4Z
- Drive/idler rim 15x4" for cable, bore=155 | OC.20.102
- S.S. shaft complete with sil.housing | OC.40.018
- Alu. hub for drive wheel | OC.40.060
- Drive shaft | OC.40.062
- Flange hub Ø 60/90x50 | OC.40.102
- Flange hub Ø 60/90x71 | OC.40.160
- Nylon idler wheel 264x27 | OC.40.264
- Drive wheel Z=15 bore=60mm | OC.Z15.060.4
- Drive wheel segment 8" | OC.20.008
- Idler wheel segment 10x6" | OC.20.009
- Idler wheel segment 8" | OC.20.010
- Drive segment 6" D=485mm | OC.20.020
- Drive segment 6" D=291 | OC.20.021
- Idler wheel segment 6" | OC.20.022
- Idler wheel segment 6" D=291mm | OC.20.023
- Upper cover plate idler wheel | OC.10.028
- Lower cover plate idler wheel | OC.10.029
- S.S. shaft D=50 L=214mm | OC.20.051
- Aluminium bearing housing | OC.20.059
- Cover plate idler wheel | OC.20.061
- Sealing V-ring | 1003.0000.VS50
- Ball bearing 6208 2RS | 1002.0000.0014
- Ball bearing 30207 | 1002.0000.0010
- Tensioners
- Drive units
- Drive unit compl. D=485mm 90º | OC.40.D485.090R.30Z
- Drive unit compl. D=291mm 90º | OC.40.D291.090R.18Z
- Drive unit base plate D=485mm 180º | OC.10.D485.180
- Drive unit compl. D=291mm 180º | OC.40.D291.180.18Z
- Drive unit base plate D=485mm 90º | OC.10.D485.090M
- Drive unit base plate D=485mm 90º | OC.40.D485.090R
- T-track and tube track profiles
- S.S. up part 30 degrees | OC.10.064.30
- S.S. down part 30 degrees | OC.10.065.30
- S.S. T-track 50x50x5 L=2000mm with lugs | OC.10.047AR.2000
- S.S. tube track down part 30º | OC.40.048.30
- S.S. tube track up part 30º | OC.40.049.30
- S.S. tube track 42,4x2,0 L=6000mm | OC.30.6000
- T-plate for suspending tube track system | OC.40.101
- S.S. up section 30 degrees | OC.20.048SS
- S.S. down section 30 degrees | OC.20.049SS
- S.S. T-track 50x50x5mm incl. lugs | OC.20.050SS
- S.S. connection piece L=65 | OC.20.044SS
- Fixed Suspension set 1" | OC.40.050.BC
- Cam wheels
- Cam wheel D=50mm | OC.40.502
- Cam wheel D=49mm | OC.40.501
- Cam wheel D=44mm | OC.40.500
- Synth. cam roller | OC.40.519
- Cam wheel D=45mm | OC.40.503
- Cam wheel without thread | OC.40.514
- Cam wheel for needle | OC.40.152
- Cam wheel 50x25 with curved surface | OC.40.153
- Cam wheel 50x25 with 6202 bearing | OC.40.154
- Cam wheel 50x25 flat running surface | OC.40.155
- Shackle guidance
- Shackle guidance inlet | OC.10.123
- S.S. shackle guide bar | OC.10.122
- Shackle guidance outlet | OC.10.132
- Shackle guidance | OC.10.124
- Swivel block B=30 | OC.10.111
- Swivel block B=50 | OC.10.112
- Synth. guide for MX "NT" | OC.20.100
- Synth.shackle turning | OC.20.101
- Synth. guide for MX shackle turning | OC.20.112
- Synth. guide for shackle turning | OC.20.113
- Shackle turning | OC.20.114
- Shackle guide cut-up | OC.20.117
- Assembled chain
- Defeathering machine
- Bearing race assy, complete | PL.20.509
- Bearing race complete | PL.20.508
- Bearing housing complete O.T. | PL.10.501
- Bearing housing complete N.T. | PL.10.502
- Alu. picker bearing housing | PL.10.001
- Bearing housing assy/short shaft | PL.40.501
- Bearing housing assy/long shaft | PL.40.502
- Synthetic bearing race | PL.20.028
- Alu. bearing housing | PL.30.009
- Picker shaft N.T. L=166mm | PL.20.025
- Picker belt pulley v-belt | PL.20.032
- White gear wheel Z=40 L.H. | PL.40.002
- Black gear wheel Z=40 R.H. | PL.40.009
- Alu. finger disc 6 holes V left | PL.40.003
- Alu. finger disc 6 holes H right | PL.40.004
- Coupling sleeve UC DC 42 S | PL.40.005
- Synth. black dust cap | PL.40.010
- Ring 62,5x21mm | PL.20.029
- Ring 50,5x28,4mm | PL.20.030
- Ring 50,5x23,4mm | PL.20.031
- S.S. finger disc, 8 holes | PL.20.033
- S.S. finger disc, 10 holes | PL.20.034
- S.S. mounting plate | PL.20.036
- Compl. bearing housing with 10 holes | PL.20.501
- Compl. bearing housing with 8 holes | PL.20.505
- Alu. finger disc 10 holes | PL.20.010
- Alu. finger disc 8 holes | PL.20.012
- S.S. picker shaft N.T. L=170mm | PL.10.004
- S.S. picker shaft O.T. L=170mm | PL.10.003
- Cast iron bearing housing | PL.20.015
- Picker belt pulley flat face | PL.20.018
- Picker belt pulley crowned | PL.20.019
- Picker belt pulley knurled | PL.20.020
- Labyrinth disc | PL.20.013
- White conical Gearwheel Z=40 | PL.40.002C
- Black conical Gearwheel Z=40 | PL.40.009C
- S.S. picker shaft short L=115mm | PL.40.007
- S.S. picker shaft long L=147mm | PL.40.008
- Coupling half bore=25mm | PL.40.014
- Picking finger M5/55 black | PV.00.065
- S.S. finger plate 12 holes | PL.10.008
- Alu. finger plate holder 12 holes | PL.10.010
- Finger disc complete with hub 12 holes | PL.10.503
- S.S. finger plate 6 holes | PL.10.036
- Alu. finger plate holder | PL.10.037
- S.S. ring | PL.10.038
- Alu. picker belt pulley D=150x65 | PL.10.011
- Motor pulley D=150x85 bore=38mm | PL.10.012
- Motor pulley D=150x85 | PL.10.013
- Gearbox W 86 U 80 HS | PL.10.035B
- Drive belt 3800 double V | PL.20.026
- Drive belt 4200 double V | PL.20.027
- Drive belt 4066 double V | PL.20.061
- Picker belt pulley D=100x85mm | PL.10.023
- Motor pulley D=100x100mm | PL.10.014
- Motor pulley D=125x85 | PL.10.026
- Motor pulley D=125x85 | PL.10.027
- Drive belt 4130x60 | PL.10.005
- Drive belt 5050x60 | PL.10.006
- Drive belt 3810x80 | PL.10.007
- Drive belt 3820x80 | PL.10.020
- Drive belt 5060x60 | PL.10.021
- Drive belt 4140x60 | PL.10.022
- Drive belt 4040x60 | PL.10.029
- Drive belt 4080x60 | PL.10.031
- Drive belt 4150x60 | PL.10.054
- Drive belt 3980x60 | PL.10.055
- Drive belt 4090x60 | PL.10.056
- Drive belt 3800x45 | PL.20.003
- Drive belt 4210x45 (D10) | PL.20.006
- Shaft short incl. S.S. drip cap | PL.40.007A
- Shaft long incl. S.S. drip cap | PL.40.008A
- Gear Z=12 | PL.40.013
- Coupling half UCDC bore 28mm | PL.40.032
- Shaft D=25 L=170mm | PL.40.601
- Shaft D=25 L=85mm | PL.40.605
- Shaft D=30 L=192mm | PL.40.606
- V-belt pulley bore=25mm | PL.40.607
- Gear wheel Z=26 B=26 hole=24 | PL.40.001
- S.S. spacer | PL.40.017
- Greasing bolt | PL.40.030
- S.S. locking pin | PL.40.082
- Tensioner V-belts | PL.20.527
- Tension roller V-belt | PL.20.050
- Washer, countersunk | PL.40.085
- Sunk key 8x7x50 | 1006.6885.8750
- Bearing housing with long shaft | PL.30.504
- Picker shaft short L=110mm | PL.30.001
- Picker shaft long L=140mm | PL.30.002
- Synth. gear wheel Z=50 R.H. | PL.30.003
- Synth. gear wheel Z=50 L.H. | PL.30.004
- Alu. motor gear Z=26 | PL.30.007
- Flange gear Z=50 | PL.30.008
- Picking finger M5/45 black | PV.00.059
- Picker shaft turkey picker | PL.15.002
- Watercap for the turkey picker | PL.15.005
- Spacer sleeve for turkey picker | PL.15.006
- Flange for turkey picker | PL.15.007
- S.S. extended picker shaft | PL.15.008
- Picker shaft (gear wheel version) | PL.15.009
- Gasket for bearing housing | PL.20.014
- Distance ring for bearing 6204 | PL.20.017
- Distance ring incl. keyway | PL.30.010
- S.S. finger disc 9 hole | PL.60.001
- Alu. finger disc holder | PL.60.002
- S.S. finger disc 6 holes | PL.60.003
- Ring jack | PL.60.007
- Plate | PL.60.008
- Rack L=800 | PL.60.028
- Bronze gear for motor L.H. | PL.60.032
- S.S. spacer | PL.10.015
- S.S. bush L=61mm | PL.20.035
- S.S. bush L=18,0mm | PL.20.037
- S.S. flat washer M12 special | PL.20.039
- Ball bearing 6304 ZZ | 1002.0000.0036
- Seal 20/52x7 double lip | 1003.0000.0007
- Seal 30x52x7R | 1003.0000.0008
- Seal 20/52x9 double lip | 1003.0000.0057
- Circlip bore 52mm | 1005.0472.0052
- Pressure plug 1/8" | 1004.0000.0101
- Grease fitting 1/8 straight | 1004.0000.0001
- Locking ring MB4 | 1001.5406.0003
- Round nut incl. groove KM4 | 1001.0981.0003
- Sunk key 5x5x10 | 1006.6885.5510
- Seal 30/47x10 | 1003.0000.0010
- Ball bearing SKF 6205-2RS C3 | 1002.0000.SKF4
- Ball Bearing 30304A | 1002.0000.0035
- Gizzard harvester
- Peeler shafts D=17 mm (2 pcs) | GH.20.504N
- Wear bushing D=36mm O.T. | GH.10.006
- Set peeler shafts (4 pcs) upper high yield | GH.10.518
- Bronze compression ring | GH.10.008
- Wear bushing D=35mm N.T. | GH.10.007
- Set pinch-off rolls Z=20 (2 pcs.) | GH.10.514
- Set pinch-off rolls Z=26 (2 pcs.) | GH.10.501
- Complete carrier chain CD8000 | GH.10.504
- Ejection wheel for the CD6000 | GH.10.044
- Peeler shafts D=14 mm (2 pcs) | GH.20.505
- S.S. bearing block | GH.10.010
- Strip L=755mm | GH.20.069
- S.S. peeler shaft bearing block | GH.10.017
- Manual control table peeler shafts (set) | CT.10.501
- Complete carrier chain CD6000 | GH.10.502
- Manual control table peeler shaft set | CT.20.501
- Manual control table peeler shaft set | CT.20.502
- Spiral gut gears Z=25 (set) M60/M80 | GH.20.508
- Bevel gearbox V120 1:1 | GH.10.023
- Alu peeler shaft bearing block | GH.10.018
- Needlebearing 4906 2RS RNA | GH.10.011
- Set conveyor shafts CD6000 | GH.10.505
- Peeler rollers set "upper" | GH.40.504
- Bearing block | CT.10.005
- Gearbox 1:1 | GH.20.021
- Presser wheel D=134x22 7 slots | GH.20.039
- Connecting shaft for peeler shafts | GH.10.040
- Ejection wheel for the CD8000 | GH.10.053
- Spiral gut gears Z=25 (set) (M60) | GH.20.503
- Spiral gut gears Z=31 (set) (MG60/MG80) | GH.20.509
